Key figures

Key figures x €1,000 2011 H1 2011 2010 H1 2010 2009
Net interest income 38,907 20,195 43,587 34,289 43,825
Net commission income 128,447 64,647 126,970 66,456 129,240
Other income 13,322 7,675 13,599 6,059 9,661
Result from financial instruments 3,167 -877 620 -1,362 4,353
Impairment of financial assets -268 -126 70 21 -857
Total income from operating activities 183,575 91,514 184,846 95,338 186,222
Adjusted net result 65,143 33,027 75,228 39,800 78,149
Adjusted EPS €0.88 €0.45 €1.02 €0.54 €1.04
Total/interim dividend per share €0.44* €0.20 €0.51 €0.24 €0.52
Cost / income ratio excl. IFRS amortisation 56% 56% 52% 49% 51%

* Upon approval of the AGM of 23 April 2012